Sauf espèces sensibles et/ou floutées lors de la saisie
Les colonnes sont triables en cliquant sur leur nom
- Nb : Nombre d'observations
- Dernière : Date de la dernière observation
- % : Pourcentage du nombre d'observation sur la commune de Lisle par rapport au nombre total d'observation de l'espèce
- DE : Espèce inclue dans une Directive européenne
- PF : Espèce protégée en France
- PR : Espèce protégée en Région
- ZNIEFF : Espèce déterminante ZNIEFF (Zone naturelle d'intérêt écologique, faunistique et floristique)
- PNA : Espèce d'un plan national ou régional d'action
- LR Europe : Espèce présente dans une liste rouge européenne
- LR France : Espèce présente dans une liste rouge française
- LR Régionale : Espèce présente dans la liste rouge régionale
- Indice : Indice de rareté (affiché seulement si celui-ci est calculé sur le site)
Légende Listes Rouges
| Observatoire | Nom | Nom français | Nb | Dernière | % | DE | PF | PR | ZNIEFF | PNA | LR Europe | LR France | LR Régionale | Indice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papillons | Hada plebeja | Noctuelle dentine | 13 | 19/07/2025 | 48.1 | |||||||||
| Papillons | Hecatera bicolorata | Noctuelle sereine | 2 | 11/08/2025 | 50 | |||||||||
| Mollusques | Euglesa henslowana | Pisidie des gardons | 1 | 03/07/2020 | 0.9 | LC | ||||||||
| Papillons | Eudonia angustea | 17 | 06/11/2025 | 54.8 | ||||||||||
| Botanique | Betonica officinalis | Épiaire officinale | 1 | 15/07/2023 | 1.1 | LC | ||||||||
| Coléoptères | Anthocomus fasciatus | 1 | 05/06/2026 | 25 | ||||||||||
| Coléoptères | Pachyrhinus lethierryi | Pachyrhine de Lethierry | 1 | 04/04/2024 | 11.1 | |||||||||
| Papillons | Laspeyria flexula | Crochet | 8 | 10/06/2025 | 25.8 | |||||||||
| Oiseaux | Garrulus glandarius | Geai des chênes | 31 | 26/05/2026 | 0.9 | LC | LC - NA | LC | CC | |||||
| Botanique | Sedum cepaea | Orpin pourpier | 1 | 29/06/2021 | 8.3 | LC | ||||||||
| Coléoptères | Cerambyx scopolii | Petit capricorne | 2 | 24/02/2026 | 2.4 | |||||||||
| Mollusques | Vertigo pygmaea | Vertigo commun | 2 | 25/02/2026 | 1.6 | LC | ||||||||
| Papillons | Spialia sertorius | Hespérie des Sanguisorbes | 2 | 28/05/2023 | 13.3 | Oui | LC | LC | EN | |||||
| Oiseaux | Dendrocopos major | Pic épeiche | 39 | 10/06/2026 | 1.1 | Oui | LC | LC - NA | LC | CC | ||||
| Papillons | Ptycholoma lecheana | 2 | 06/05/2026 | 20 | ||||||||||
| Botanique | Anisantha sterilis | Brome stérile | 6 | 28/04/2026 | 6.1 | LC | ||||||||
| Botanique | Trifolium glomeratum | Trèfle aggloméré | 1 | 15/05/2021 | 100 | Oui | LC | VU | ||||||
| Autres insectes | Tipula vittata | 1 | 07/04/2026 | 100 | ||||||||||
| Papillons | Eriogaster lanestris | Laineuse du Cerisier | 5 | 18/05/2026 | 22.7 | VU | ||||||||
| Mollusques | Vallonia costata | Vallonie costulée | 2 | 25/02/2026 | 0.7 | LC | ||||||||
| Hémiptères | Halyomorpha halys | Punaise diabolique | 2 | 24/05/2026 | 7.4 | |||||||||
| Hémiptères | Liocoris tripustulatus | 2 | 21/06/2025 | 13.3 | ||||||||||
| Mollusques | Planorbis carinatus | Planorbe carénée | 1 | 16/03/1999 | 1.1 | LC | ||||||||
| Mollusques | Pupilla muscorum | Maillot des mousses | 2 | 25/02/2026 | 2.1 | Oui | LC | |||||||
| Botanique | Scabiosa columbaria | Scabieuse colombaire | 1 | 29/10/2020 | 9.1 | LC | ||||||||
| Papillons | Zeiraphera isertana | 21 | 31/05/2026 | 75 | ||||||||||
| Papillons | Apoda limacodes | Tortue | 1 | 18/07/2024 | 20 | |||||||||
| Papillons | Siona lineata | Divisée | 10 | 13/05/2026 | 8.5 | |||||||||
| Papillons | Saturnia pyri | Grand Paon de nuit | 5 | 15/04/2026 | 7.9 | Oui | NT | |||||||
| Coléoptères | Xylotrechus arvicola | 1 | 20/02/2026 | 7.7 | ||||||||||
| Autres insectes | Empis tessellata | Empis marqueté | 7 | 16/04/2025 | 33.3 | |||||||||
| Botanique | Picris hieracioides | Picride éperviaire | 2 | 10/06/2026 | 4.4 | LC | ||||||||
| Hémiptères | Corizus hyoscyami | Corise de la jusquiame | 4 | 27/04/2025 | 8.5 | |||||||||
| Papillons | Noctua pronuba | Hibou | 10 | 19/06/2025 | 25 | |||||||||
| Araignées | Larinioides cornutus | Épeire des roseaux | 5 | 26/05/2023 | 25 | |||||||||
| Oiseaux | Curruca curruca | Fauvette babillarde | 1 | 01/06/1992 | 0.6 | Oui | Oui | LC | LC - NA | VU | ||||
| Papillons | Yponomeuta padella | 1 | 07/05/2025 | 100 | ||||||||||
| Botanique | Anacamptis morio | Orchis bouffon | 1 | 14/04/2026 | 0.9 | NT | LC - LC | |||||||
| Coléoptères | Malachius bipustulatus | Malachie à deux points | 6 | 20/05/2026 | 16.2 | |||||||||
| Oiseaux | Charadrius hiaticula | Grand Gravelot | 1 | 23/05/2016 | 0.7 | Oui | LC | VU - LC - NA | PC | |||||
| Araignées | Carrhotus xanthogramma | 4 | 19/03/2026 | 11.4 | ||||||||||
| Papillons | Emmelina monodactyla | 36 | 04/03/2026 | 66.7 | ||||||||||
| Papillons | Panemeria tenebrata | Noctuelle héliaque | 1 | 10/05/2021 | 14.3 | |||||||||
| Hémiptères | Carpocoris purpureipennis | 1 | 05/06/2023 | 2 | ||||||||||
| Hémiptères | Metopoplax ditomoides | 2 | 22/05/2026 | 8.7 | ||||||||||
| Papillons | Quercusia quercus | Thécla du Chêne | 2 | 10/06/2026 | 5.9 | LC | LC | LC | ||||||
| Autres insectes | Trypetoptera punctulata | 1 | 17/05/2026 | 8.3 | ||||||||||
| Botanique | Chelidonium majus | Grande chélidoine | 4 | 24/05/2026 | 2.7 | LC | ||||||||
| Papillons | Stauropus fagi | Ecureuil | 1 | 07/04/2026 | 9.1 | |||||||||
| Botanique | Cruciata laevipes | Gaillet croisette | 2 | 26/05/2026 | 1.1 | LC | ||||||||
| Botanique | Galium album | Gaillet dressé | 1 | 16/06/2023 | 5.3 | LC | ||||||||
| Botanique | Arundo donax | Canne de Provence | 1 | 07/07/2020 | 100 | LC | ||||||||
| Botanique | Myriophyllum spicatum | Myriophylle à épis | 1 | 20/07/2020 | 20 | LC | ||||||||
| Papillons | Acrobasis consociella | 2 | 29/06/2025 | 33.3 | ||||||||||
| Botanique | Melilotus albus | Mélilot blanc | 1 | 02/07/2024 | 5.6 | LC | ||||||||
| Bryophytes | Fontinalis antipyretica | 3 | 19/03/2023 | 100 | ||||||||||
| Coléoptères | Lixus juncii | 1 | 14/06/2021 | 16.7 | ||||||||||
| Botanique | Kickxia elatine | Linaire élatine | 2 | 10/06/2026 | 8.7 | PNA | LC | |||||||
| Botanique | Veronica verna | Véronique pritanière | 1 | 24/04/2026 | 20 | Oui | LC | CR | ||||||
| Orthoptères | Omocestus rufipes | Criquet noir-ébène | 2 | 10/06/2026 | 2.1 | LC | PC | |||||||
| Hémiptères | Rhabdomiris striatellus | Miride strié du chêne | 1 | 10/05/2026 | 4.2 | |||||||||
| Botanique | Buxus sempervirens | Buis commun | 1 | 08/03/2021 | 5.3 | LC | ||||||||
| Papillons | Cataclysta lemnata | 1 | 06/09/2023 | 33.3 | NT | |||||||||
| Botanique | Asplenium scolopendrium | Scolopendre | 1 | 16/08/2020 | 0.8 | Oui | LC | |||||||
| Coléoptères | Clytra quadripunctata | 2 | 29/05/2026 | 40 | ||||||||||
| Mammifères | Capreolus capreolus | Chevreuil européen | 52 | 10/06/2026 | 1 | LC | LC | LC | CC | |||||
| Botanique | Quercus robur | Chêne pédonculé | 7 | 26/05/2026 | 4 | LC | ||||||||
| Coléoptères | Thanasimus formicarius | Clairon formicaire | 1 | 20/01/2026 | 50 | |||||||||
| Hyménoptères | Tenthredopsis nassata | Mouche-à-scie perlée | 1 | 01/06/2022 | 100 | |||||||||
| Autres insectes | Episyrphus balteatus | 13 | 16/06/2025 | 8.1 | ||||||||||
| Papillons | Ancylis achatana | 1 | 13/05/2025 | 50 | ||||||||||
| Botanique | Luzula forsteri | Luzule de Forster | 2 | 08/04/2026 | 10 | LC | ||||||||
| Papillons | Opisthograptis luteolata | Citronnelle rouillée | 7 | 14/04/2026 | 14.3 | |||||||||
| Libellules | Anax imperator | Anax empereur | 2 | 21/08/2024 | 0.3 | LC | LC | LC | C | |||||
| Mammifères | Plecotus auritus | Oreillard roux | 1 | 29/07/2024 | 0.8 | Oui | Oui | Oui | LC | LC | DD | AC | ||
| Papillons | Acasis viretata | Lobophore verdâtre | 1 | 07/04/2026 | 25 | |||||||||
| Reptiles | Podarcis muralis | Lézard des murailles | 16 | 26/05/2026 | 0.7 | Oui | Oui | LC | LC | LC | ||||
| Oiseaux | Tyto alba | Chouette effraie | 16 | 27/05/2026 | 0.5 | Oui | LC | LC | NT | CC | ||||
| Hémiptères | Graphosoma italicum | Punaise arlequin | 7 | 26/05/2026 | 2.9 | |||||||||
| Papillons | Argyresthia spinosella | 5 | 23/05/2025 | 41.7 | ||||||||||
| Autres insectes | Mesembrina meridiana | 1 | 23/10/2024 | 11.1 | ||||||||||
| Papillons | Yponomeuta evonymella | 5 | 18/08/2025 | 50 | ||||||||||
| Papillons | Hemaris fuciformis | Sphinx gazé | 4 | 16/07/2025 | 7.4 | |||||||||
| Botanique | Knautia arvensis | Knautie des champs | 1 | 10/06/2026 | 1.9 | LC | ||||||||
| Botanique | Saxifraga granulata | Saxifrage granulé | 1 | 20/04/2024 | 1.2 | LC | ||||||||
| Autres insectes | Stomorhina lunata | 5 | 24/09/2024 | 45.5 | ||||||||||
| Botanique | Geum urbanum | Benoîte commune | 9 | 10/06/2026 | 3.9 | LC | ||||||||
| Botanique | Muscari neglectum | Muscari négligé | 2 | 09/04/2025 | 4.2 | LC | ||||||||
| Mollusques | Monacha cartusiana | Petit moine | 3 | 25/02/2026 | 1.8 | LC | ||||||||
| Papillons | Agonopterix ocellana | 1 | 07/01/2025 | 100 | ||||||||||
| Botanique | Centranthus ruber | Centranthe rouge | 1 | 13/05/2025 | 4.8 | LC | ||||||||
| Libellules | Platycnemis pennipes | Agrion à larges pattes | 25 | 10/06/2026 | 1.3 | LC | LC | LC | C | |||||
| Papillons | Apamea lithoxylaea | Doucette | 2 | 13/05/2025 | 50 | |||||||||
| Papillons | Drymonia ruficornis | Demi-Lune noire | 10 | 08/04/2026 | 47.6 | |||||||||
| Papillons | Agonopterix propinquella | 2 | 18/07/2022 | 25 | ||||||||||
| Botanique | Arrhenatherum elatius | Fromental élevé | 2 | 10/06/2026 | 7.1 | LC | ||||||||
| Papillons | Epinotia abbreviana | 3 | 11/06/2025 | 100 | ||||||||||
| Hyménoptères | Bombus terrestris | Bourdon terrestre | 1 | 09/04/2022 | 1.2 | |||||||||
| Mammifères | Pipistrellus kuhlii | Pipistrelle de Kuhl | 1 | 27/06/2024 | 0.5 | Oui | Oui | LC | LC | LC | AC | |||
| Coléoptères | Dromius quadrimaculatus | 2 | 04/01/2026 | 22.2 | ||||||||||
| Papillons | Alabonia geoffrella | 9 | 06/05/2026 | 33.3 | ||||||||||
| Araignées | Macaroeris nidicolens | 1 | 06/05/2026 | 10 | ||||||||||
| Oiseaux | Turdus philomelos | Grive musicienne | 22 | 26/05/2026 | 1 | LC | NA - LC - NA | LC | C | |||||
| Mammifères | Castor fiber | Castor d'Eurasie | 2 | 10/11/2025 | 0.9 | Oui | Oui | Oui | LC | LC | VU | PC | ||
| Botanique | Anemone nemorosa | Anémone des bois | 3 | 26/05/2026 | 2.1 | LC | ||||||||
| Papillons | Ethmia bipunctella | 3 | 18/07/2025 | 42.9 | ||||||||||
| Papillons | Conisania luteago olbiena | 1 | 18/06/2022 | 100 | ||||||||||
| Coléoptères | Calamobius filum | 2 | 20/06/2023 | 18.2 | ||||||||||
| Hémiptères | Cicadella viridis | Cicadelle verte | 3 | 11/06/2025 | 6.4 | |||||||||
| Papillons | Lycia hirtaria | Phalène hérissée | 6 | 29/03/2026 | 27.3 | |||||||||
| Autres insectes | Eristalis pertinax | 1 | 18/07/2024 | 1.9 | ||||||||||
| Autres insectes | Nephrotoma quadrifaria | 2 | 17/05/2026 | 50 | ||||||||||
| Botanique | Rumex pulcher | Patience élégante | 1 | 04/07/2023 | 20 | LC | ||||||||
| Papillons | Harpella forficella | 3 | 22/07/2025 | 37.5 | ||||||||||
| Botanique | Hylotelephium telephium | Herbe de saint Jean | 2 | 12/04/2021 | 3.4 | LC | ||||||||
| Papillons | Cauchas rufimitrella | 3 | 16/04/2025 | 60 | ||||||||||
| Coléoptères | Cidnopus pilosus | 4 | 22/04/2025 | 21.1 | ||||||||||
| Mollusques | Cernuella aginnica | Caragouille semblable | 1 | 25/02/2026 | 2 | LC | ||||||||
| Botanique | Primula vulgaris | Primevère acaule | 1 | 07/02/2021 | 1.4 | LC | ||||||||
| Papillons | Xestia xanthographa | Trimaculée | 3 | 17/09/2024 | 17.6 | |||||||||
| Papillons | Scopula imitaria | Acidalie fausse-Timandre | 1 | 24/07/2025 | 7.1 | |||||||||
| Botanique | Polygala vulgaris | Polygala commun | 1 | 28/04/2021 | 1.4 | LC | ||||||||
| Botanique | Polygala serpyllifolia | Polygala à feuilles de serpollet | 1 | 02/05/2021 | 16.7 | LC | ||||||||
| Botanique | Vicia sativa | Vesce cultivée | 6 | 10/06/2026 | 4 | NA | ||||||||
| Oiseaux | Muscicapa striata | Gobemouche gris | 4 | 10/08/2013 | 0.6 | Oui | LC | NT - DD | LC | C | ||||
| Botanique | Centaurea jacea | Centaurée jacée | 2 | 12/06/2020 | 4.8 | LC | ||||||||
| Papillons | Rivula sericealis | Soyeuse | 18 | 11/06/2025 | 42.9 | |||||||||
| Botanique | Senecio vulgaris | Séneçon commun | 3 | 24/05/2026 | 2.3 | LC | ||||||||
| Papillons | Lathronympha strigana | 1 | 13/05/2022 | 100 | ||||||||||
| Mammifères | Micromys minutus | Rat des moissons | 11 | 30/03/2026 | 4 | LC | LC | DD | AC | |||||
| Papillons | Colias crocea | Souci | 10 | 11/10/2023 | 2.4 | LC | LC | |||||||
| Botanique | Lotus corniculatus | Lotier corniculé | 7 | 10/06/2026 | 4.8 | LC | ||||||||
| Araignées | Asagena phalerata | 1 | 17/07/2020 | 50 | ||||||||||
| Autres insectes | Mantis religiosa | Mante religieuse | 13 | 16/09/2025 | 4.5 | |||||||||
| Papillons | Ectropis crepuscularia | Boarmie crépusculaire | 7 | 07/04/2026 | 46.7 | |||||||||
| Papillons | Paracolax tristalis | Herminie dérivée | 4 | 04/07/2023 | 23.5 | |||||||||
| Papillons | Chrysocrambus linetella | 16 | 22/06/2025 | 50 | ||||||||||
| Hémiptères | Asiraca clavicornis | Delphacide à corne | 1 | 04/03/2024 | 10 | |||||||||
| Hémiptères | Reduvius personatus | Réduve masqué | 3 | 01/06/2026 | 30 | |||||||||
| Botanique | Acer pseudoplatanus | Érable sycomore | 5 | 24/05/2026 | 7.8 | LC | ||||||||
| Papillons | Esperia sulphurella | 7 | 07/04/2026 | 41.2 | ||||||||||
| Papillons | Nola cucullatella | Nole-capuchon | 1 | 20/06/2025 | 50 | |||||||||
| Orthoptères | Leptophyes punctatissima | Leptophye ponctuée | 2 | 17/07/2025 | 2.3 | LC | PC | |||||||
| Papillons | Aphomia sociella | 9 | 24/05/2026 | 36 | ||||||||||
| Papillons | Agriphila inquinatella | 12 | 17/08/2025 | 48 | ||||||||||
| Oiseaux | Luscinia megarhynchos | Rossignol philomèle | 25 | 27/05/2026 | 1.1 | Oui | LC | LC - NA | LC | C | ||||
| Hémiptères | Peirates stridulus | Rèduve pirate | 3 | 16/04/2026 | 23.1 | |||||||||
| Oiseaux | Coccothraustes coccothraustes | Grosbec casse-noyaux | 11 | 22/05/2026 | 1 | Oui | LC | NA - LC | LC | C | ||||
| Papillons | Selenia tetralunaria | Ennomos illustre | 2 | 07/04/2026 | 66.7 | |||||||||
| Papillons | Plagodis dolabraria | Phalène linéolée | 1 | 07/04/2026 | 20 | |||||||||
| Oiseaux | Anser anser | Oie cendrée | 3 | 10/02/2007 | 0.5 | LC | NA - VU - LC | AC | ||||||
| Oiseaux | Phoenicurus ochruros | Rougequeue noir | 14 | 24/05/2026 | 0.5 | Oui | LC | NA - LC - NA | LC | C | ||||
| Libellules | Somatochlora metallica | Cordulie métallique | 2 | 05/08/2025 | 5.4 | Oui | PRA | LC | LC | VU | R | |||
| Botanique | Carex acutiformis | Laîche des marais | 1 | 26/05/2026 | 7.1 | LC | ||||||||
| Botanique | Asplenium adiantum-nigrum | Capillaire noir | 2 | 14/12/2020 | 6.1 | LC | ||||||||
| Botanique | Lathyrus pratensis | Gesse des prés | 1 | 10/06/2026 | 1.1 | LC | ||||||||
| Botanique | Carex divulsa | Laîche écartée | 1 | 16/05/2026 | 6.3 | LC | ||||||||
| Araignées | Zygiella x-notata | Épeire des fenêtres | 2 | 11/12/2020 | 12.5 | |||||||||
| Oiseaux | Oenanthe oenanthe | Traquet motteux | 2 | 14/09/2016 | 0.4 | Oui | LC | DD - NT | NA | C | ||||
| Autres insectes | Ectobius lucidus | 1 | 31/05/2024 | 12.5 | ||||||||||
| Oiseaux | Turdus iliacus | Grive mauvis | 3 | 25/01/2021 | 0.5 | LC | LC - NA | C | ||||||
| Autres insectes | Tanyptera atrata | 1 | 28/04/2026 | 100 | ||||||||||
| Mammifères | Myocastor coypus | Ragondin | 8 | 04/01/2026 | 0.7 | NA | NA | C | ||||||
| Hyménoptères | Andrena flavipes | 1 | 23/02/2021 | 3.3 | ||||||||||
| Mollusques | Cepaea hortensis | Escargot des jardins | 2 | 06/02/2024 | 1.1 | LC | ||||||||
| Papillons | Hypena proboscidalis | Noctuelle à museau | 13 | 29/06/2025 | 30.2 | |||||||||
| Papillons | Zygaena filipendulae | Zygène du Pied-de-Poule | 4 | 04/07/2025 | 8.2 | LC | ||||||||
| Botanique | Ruscus aculeatus | Fragon | 5 | 24/05/2026 | 2.6 | LC | ||||||||
| Botanique | Rumex crispus | Patience crépue | 1 | 24/04/2026 | 1.7 | LC | ||||||||
| Botanique | Rumex obtusifolius | Patience à feuilles obtuses | 1 | 24/04/2026 | 2.4 | LC | ||||||||
| Botanique | Equisetum arvense | Prêle des champs | 2 | 20/06/2025 | 5.1 | LC | ||||||||
| Mammifères | Lepus europaeus | Lièvre d'Europe | 16 | 27/05/2026 | 0.6 | LC | LC | LC | C | |||||
| Poissons | Barbus barbus | Barbeau fluviatile | 1 | 06/09/2023 | 6.7 | LC | LC | LC | ||||||
| Botanique | Glyceria maxima | Glycérie aquatique | 1 | 28/07/2020 | 50 | LC | ||||||||
| Mollusques | Cernuella virgata | Caragouille globuleuse | 1 | 10/09/2020 | 1.7 | LC | ||||||||
| Reptiles | Lacerta bilineata | Lézard à deux raies | 17 | 24/05/2026 | 1 | Oui | Oui | LC | LC | LC | ||||
| Hémiptères | Aphrophora alni | 4 | 22/07/2025 | 26.7 | ||||||||||
| Coléoptères | Grammoptera ruficornis | 1 | 26/04/2024 | 6.3 | ||||||||||
| Papillons | Orthosia incerta | Orthosie variable | 1 | 22/03/2026 | 10 | |||||||||
| Mammifères | Vulpes vulpes | Renard roux | 17 | 14/06/2026 | 1 | LC | LC | LC | C | |||||
| Orthoptères | Pholidoptera griseoaptera | Decticelle cendrée | 4 | 29/05/2026 | 2.5 | LC | AC | |||||||
| Autres insectes | Helophilus trivittatus | 3 | 24/09/2024 | 23.1 | ||||||||||
| Hémiptères | Stictopleurus abutilon | 1 | 09/06/2021 | 7.1 | ||||||||||
| Papillons | Glaucopsyche alexis | Azuré des Cytises | 2 | 16/06/2021 | 3.7 | Oui | LC | LC | VU | |||||
| Papillons | Lithosia quadra | Lithosie quadrille | 7 | 22/06/2025 | 36.8 | |||||||||
| Papillons | Agrotis bigramma | Noctuelle trapue | 2 | 08/08/2024 | 28.6 | Oui | ||||||||
| Hémiptères | Arocatus roeselii | 4 | 19/03/2022 | 22.2 | ||||||||||
| Oiseaux | Corvus monedula | Choucas des tours | 20 | 27/05/2026 | 1.6 | Oui | LC | LC - NA | LC | C | ||||
| Botanique | Phleum pratense | Fléole des prés | 2 | 10/06/2026 | 4.5 | LC | ||||||||
| Papillons | Lampides boeticus | Azuré porte-queue | 1 | 29/09/2020 | 2.2 | LC | LC | NA | ||||||
| Orthoptères | Gryllus campestris | Grillon champêtre | 12 | 10/06/2026 | 4.6 | LC | AC | |||||||
| Papillons | Macroglossum stellatarum | Moro-Sphinx | 14 | 19/03/2026 | 3 | |||||||||
| Botanique | Hypericum perforatum | Millepertuis perforé | 3 | 10/06/2026 | 1.6 | LC | ||||||||
| Oiseaux | Dryocopus martius | Pic noir | 9 | 19/05/2026 | 0.8 | Oui | Oui | LC | LC | LC | C | |||
| Libellules | Orthetrum cancellatum | Orthétrum réticulé | 7 | 22/05/2026 | 0.7 | LC | LC | LC | C | |||||
| Mollusques | Bathyomphalus contortus | Planorbe ombiliquée | 1 | 16/03/1999 | 0.9 | LC | ||||||||
| Papillons | Evergestis limbata | 1 | 19/05/2026 | 25 | ||||||||||
| Araignées | Anyphaena accentuata | Anyphène à chevrons | 3 | 12/02/2026 | 8.3 | |||||||||
| Oiseaux | Phylloscopus collybita | Pouillot véloce | 44 | 10/06/2026 | 0.9 | Oui | LC | NA - LC - NA | LC | CC | ||||
| Botanique | Carduus nutans | Chardon penché | 1 | 16/06/2021 | 3.6 | LC | ||||||||
| Oiseaux | Fulica atra | Foulque macroule | 10 | 22/05/2026 | 0.2 | NT | LC - NA - NA | LC | C | |||||
| Papillons | Diacrisia sannio | Bordure ensanglantée | 5 | 22/05/2026 | 5.7 | |||||||||
| Papillons | Cupido alcetas | Azuré de la Faucille | 1 | 15/07/2024 | 0.7 | LC | LC | LC | ||||||
| Botanique | Veronica serpyllifolia | Véronique à feuilles de serpolet | 1 | 24/04/2026 | 2.4 | LC | ||||||||
| Papillons | Phigaliohybernia marginaria | Hibernie hâtive | 1 | 26/01/2024 | 12.5 | |||||||||
| Botanique | Plantago lanceolata | Plantain lancéolé | 6 | 24/05/2026 | 1.6 | LC | ||||||||
| Botanique | Phytolacca americana | Raisin d'Amérique | 1 | 02/07/2021 | 5.3 | NA | ||||||||
| Hémiptères | Beosus maritimus | 1 | 18/03/2025 | 3.3 | ||||||||||
| Papillons | Rhodophaea formosa | 1 | 05/06/2026 | 100 | ||||||||||
| Hémiptères | Geocoris erythrocephalus | Géocore à tête rouge | 2 | 22/05/2026 | 14.3 | |||||||||
| Libellules | Gomphus vulgatissimus | Gomphe vulgaire | 16 | 26/05/2026 | 16.5 | LC | LC | LC | PC | |||||
| Botanique | Lysimachia vulgaris | Lysimaque commune | 1 | 03/08/2021 | 0.8 | LC | ||||||||
| Papillons | Dolicharthria punctalis | 2 | 17/07/2025 | 16.7 | ||||||||||
| Papillons | Ematheudes punctella | 1 | 25/06/2025 | 50 | ||||||||||
| Oiseaux | Cisticola juncidis | Cisticole des joncs | 4 | 10/06/2026 | 0.6 | Oui | LC | VU | NA | PC | ||||
| Botanique | Ranunculus acris | Bouton d'or | 3 | 26/05/2026 | 2.5 | LC | ||||||||
| Botanique | Allium vineale | Ail des vignes | 2 | 24/04/2026 | 3.7 | LC | ||||||||
| Coléoptères | Hister quadrimaculatus | Hister à quatre tâches | 1 | 21/04/2023 | 12.5 | |||||||||
| Botanique | Verbena officinalis | Verveine officinale | 5 | 10/06/2026 | 4.7 | LC | ||||||||
| Papillons | Cupido argiades | Azuré du Trèfle | 1 | 02/07/2021 | 3.7 | LC | LC | LC | ||||||
| Mammifères | Rattus norvegicus | Rat surmulot | 8 | 20/07/2025 | 1.8 | NA | LC | AC | ||||||
| Mollusques | Trochulus hispidus | Veloutée commune | 5 | 25/02/2026 | 1.4 | Oui | LC | |||||||
| Papillons | Chesias legatella | Chésias du Genêt | 1 | 06/11/2020 | 33.3 | |||||||||
| Botanique | Leucanthemum ircutianum | Marguerite | 3 | 10/06/2026 | 4.7 | LC | ||||||||
| Papillons | Thyatira batis | Batis | 3 | 13/08/2025 | 20 | |||||||||
| Oiseaux | Emberiza citrinella | Bruant jaune | 14 | 24/05/2026 | 0.6 | Oui | LC | VU - NA - NA | NT | C | ||||
| Orthoptères | Nemobius sylvestris | Grillon des bois | 6 | 10/06/2026 | 4.3 | LC | PC | |||||||
| Botanique | Campanula rapunculus | Campanule raiponce | 7 | 10/06/2026 | 7.3 | LC | ||||||||
| Botanique | Crepis biennis | Crépide bisannuelle | 1 | 06/06/2020 | 25 | LC | ||||||||
| Mollusques | Arion ater rufus | Grande loche | 5 | 27/05/2026 | 2.7 | LC | ||||||||
| Oiseaux | Regulus regulus | Roitelet huppé | 6 | 10/05/2000 | 1.1 | Oui | LC | NT - NA - NA | LC | C | ||||
| Hémiptères | Eurygaster maura | 1 | 12/05/2025 | 5.9 | ||||||||||
| Hémiptères | Deraeocoris lutescens | 1 | 20/02/2026 | 3.1 | ||||||||||
| Libellules | Sympecma fusca | Leste brun | 6 | 08/10/2022 | 2.7 | LC | LC | LC | AC | |||||
| Oiseaux | Branta canadensis | Bernache du Canada | 2 | 07/04/2021 | 0.7 | LC | NA - NA | NA | AC | |||||
| Botanique | Alcea rosea | Rose trémière | 1 | 19/09/2021 | 10 | LC | ||||||||
| Mammifères | Arvicola sapidus | Campagnol amphibie | 1 | 14/03/1993 | 1 | Oui | VU | NT | VU | PC | ||||
| Hyménoptères | Xylocopa violacea | Abeille charpentière | 7 | 06/05/2026 | 11.7 | |||||||||
| Papillons | Calophasia lunula | Linariette | 1 | 05/05/2024 | 14.3 | |||||||||
| Oiseaux | Anas platyrhynchos | Canard colvert | 37 | 22/05/2026 | 0.5 | LC | NA - LC - LC | LC | CC | |||||
| Oiseaux | Egretta garzetta | Aigrette garzette | 5 | 03/10/2023 | 0.2 | Oui | Oui | Oui | LC | NA - LC | NT | C | ||
| Papillons | Tethea or | Or | 1 | 02/08/2024 | 16.7 | |||||||||
| Papillons | Pelosia muscerda | Lithosie muscerde | 1 | 19/07/2025 | 33.3 | |||||||||
| Coléoptères | Phosphuga atrata | 2 | 17/02/2024 | 7.4 | ||||||||||
| Papillons | Idaea ochrata | Acidalie ocreuse | 23 | 28/06/2025 | 57.5 | |||||||||
| Oiseaux | Circaetus gallicus | Circaète Jean-le-Blanc | 1 | 09/09/2021 | 0.3 | Oui | Oui | Oui | LC | NA - LC | VU | C | ||
| Araignées | Marpissa muscosa | 1 | 19/03/2024 | 4.3 | ||||||||||
| Orthoptères | Meconema meridionale | Méconème fragile | 1 | 10/06/2026 | 1.5 | LC | PC | |||||||
| Hémiptères | Ceraleptus gracilicornis | 2 | 22/05/2026 | 13.3 | ||||||||||
| Papillons | Lomaspilis marginata | Bordure entrecoupée | 4 | 17/07/2025 | 12.9 | |||||||||
| Papillons | Notodonta ziczac | Bois-Veiné | 1 | 14/04/2026 | 33.3 | |||||||||
| Botanique | Fallopia convolvulus | Renouée liseron | 1 | 21/07/2022 | 2.8 | LC | ||||||||
| Botanique | Potentilla argentea | Potentille argentée | 1 | 28/04/2021 | 9.1 | DD | ||||||||
| Autres insectes | Myopa buccata | 1 | 16/06/2021 | 20 | ||||||||||
| Botanique | Capsella bursa-pastoris | Capselle bourse-à-pasteur | 2 | 15/03/2025 | 2.6 | LC | ||||||||
| Botanique | Ulex minor | Ajonc nain | 2 | 26/05/2026 | 8.7 | LC | ||||||||
| Oiseaux | Emberiza calandra | Bruant proyer | 7 | 03/04/2021 | 0.6 | Oui | LC | NT | C | |||||
